60245 IEC 66 YCW
Zhongxin
85444221
Availability: | |
---|---|
Quantity: | |
wuxi zhonghui's 60245 IEC 66 YCW Heavy-duty Neoprene or Other Equivalent Synthetic Elastomer Rubber Sheathed Flexible Cable is a high-performance cable designed for demanding applications. It is rated for a temperature of 60℃ and a voltage of 450/750V, making it suitable for use in a wide range of electrical systems. This cable is manufactured in accordance with the GB/T 5013.4-2008/IEC 60245-4:2004/JB/T8735.2-2016 standards, ensuring its reliability and safety.
Performance Specifications
C×mm2 | Insulation | Jacket | Max Resistance (Ω/km, 20℃) | |||
Nom.Thick. (mm) | Nom.Dia. (mm) | Nom.Thick. (mm) | Nom.Dia. (mm) | |||
1× | 1.5 | 0.8 | 3.25 | 1.4 | 6.20 | 13.3 |
2.5 | 0.9 | 3.90 | 1.4 | 6.90 | 7.98 | |
4 | 1.0 | 4.65 | 1.5 | 7.80 | 4.95 | |
6 | 1.0 | 5.25 | 1.6 | 8.60 | 3.30 | |
10 | 1.2 | 6.85 | 1.8 | 10.65 | 1.91 | |
16 | 1.2 | 8.00 | 1.9 | 12.00 | 1.21 | |
25 | 1.4 | 9.95 | 2.0 | 14.20 | 0.78 | |
35 | 1.4 | 11.15 | 2.2 | 15.90 | 0.554 | |
50 | 1.6 | 13.20 | 2.4 | 18.40 | 0.386 | |
2× | 1.0 | 0.8 | 2.96 | 1.3 | 8.70 | 19.5 |
1.5 | 0.8 | 3.25 | 1.5 | 9.65 | 13.3 | |
2.5 | 0.9 | 3.90 | 1.7 | 11.40 | 7.98 | |
4 | 1.0 | 4.65 | 1.8 | 13.10 | 4.95 | |
6 | 1.0 | 5.25 | 2.0 | 14.70 | 3.30 | |
10 | 1.2 | 6.85 | 3.1 | 20.10 | 1.91 | |
16 | 1.2 | 8.00 | 3.3 | 22.90 | 1.21 | |
25 | 1.4 | 9.95 | 3.6 | 27.40 | 0.78 | |
35 | 1.4 | 11.15 | 3.9 | 30.50 | 0.554 | |
50 | 1.6 | 13.20 | 4.3 | 35.40 | 0.386 |
C×mm2 | Insulation | Jacket | Max Resistance (Ω/km, 20℃) | |||
Nom.Thick. (mm) | Nom.Dia. (mm) | Nom.Thick. (mm) | Nom.Dia. (mm) | |||
3× | 1.0 | 0.8 | 2.96 | 1.4 | 9.35 | 19.5 |
1.5 | 0.8 | 3.25 | 1.6 | 10.40 | 13.3 | |
2.5 | 0.9 | 3.90 | 1.8 | 12.20 | 7.98 | |
4 | 1.0 | 4.65 | 1.9 | 14.10 | 4.95 | |
6 | 1.0 | 5.25 | 2.1 | 15.80 | 3.30 | |
10 | 1.2 | 6.85 | 3.3 | 21.65 | 1.91 | |
16 | 1.2 | 8.00 | 3.5 | 24.55 | 1.21 | |
25 | 1.4 | 9.95 | 3.8 | 29.35 | 0.78 | |
35 | 1.4 | 11.15 | 4.1 | 32.60 | 0.554 | |
50 | 1.6 | 13.20 | 4.5 | 37.80 | 0.386 | |
4× | 1.0 | 0.8 | 2.96 | 1.5 | 10.35 | 19.5 |
1.5 | 0.8 | 3.25 | 1.7 | 11.50 | 13.3 | |
2.5 | 0.9 | 3.90 | 1.9 | 13.45 | 7.98 | |
4 | 1.0 | 4.65 | 2.0 | 15.50 | 4.95 | |
6 | 1.0 | 5.25 | 2.3 | 17.55 | 3.30 | |
10 | 1.2 | 6.85 | 3.4 | 23.65 | 1.91 | |
16 | 1.2 | 8.00 | 3.6 | 26.80 | 1.21 | |
25 | 1.4 | 9.95 | 4.1 | 32.52 | 0.78 | |
35 | 1.4 | 11.15 | 4.4 | 36.10 | 0.554 | |
50 | 1.6 | 13.20 | 4.8 | 41.80 | 0.386 | |
5× | 1.0 | 0.8 | 2.96 | 1.6 | 11.40 | 19.5 |
1.5 | 0.8 | 3.25 | 1.8 | 12.58 | 13.3 | |
2.5 | 0.9 | 3.90 | 2.0 | 14.75 | 7.98 | |
4 | 1.0 | 4.65 | 2.2 | 17.20 | 4.95 | |
6 | 1.0 | 5.25 | 2.5 | 19.40 | 3.30 | |
10 | 1.2 | 6.85 | 3.6 | 26.00 | 1.91 | |
16 | 1.2 | 8.00 | 3.9 | 29.70 | 1.21 | |
25 | 1.4 | 9.95 | 4.4 | 36.00 | 0.78 | |
4 core | 3×2.5+1×1.5 | 0.9/0.8 | 3.90/3.25 | 1.9 | 13.35 | 7.98(主线芯导体电阻) |
3×4+1×2.5 | 1.0/0.9 | 4.65/3.90 | 2.1 | 15.30 | 4.95(主线芯导体电阻) | |
3×6+1×4 | 1.0/1.0 | 5.25/4.65 | 2.3 | 17.55 | 3.30(主线芯导体电阻) | |
3×10+1×6 | 1.2/1.0 | 6.85/5.25 | 3.4 | 23.25 | 1.91(主线芯导体电阻) | |
3×16+1×6 | 1.2/1.0 | 8.00/5.25 | 3.6 | 25.40 | 1.21(主线芯导体电阻) | |
3×25+1×10 | 1.4/1.2 | 9.95/6.85 | 4.1 | 30.90 | 0.78(主线芯导体电阻) | |
3×35+1×10 | 1.4/1.2 | 11.15/6.85 | 4.3 | 33.85 | 0.554(主线芯导体电阻) | |
3×50+1×16 | 1.6/1.2 | 13.20/8.00 | 4.8 | 39.35 | 0.386(主线芯导体电阻) | |
Certification |
The 60245 IEC 66 YCW Heavy-duty Neoprene or Other Equivalent Synthetic Elastomer Rubber Sheathed Flexible Cable is a versatile and durable cable suitable for various applications. It has a temperature rating of 60℃ and a voltage rating of 450/750V. This cable complies with the reference standards GB/T 5013.4-2008, IEC 60245-4:2004, and JB/T8735.2-2016.
The conductor of this cable is made of stranded bare or tinned copper, ensuring excellent conductivity. The insulation is IE4 rated and is compliant with ROHS regulations. The jacket is SE4 rated and also passes ROHS requirements.
This cable is designed for both internal and exterior wiring applications in electronic appliances, power instruments, and auto equipment. It offers reliable performance and flexibility, making it easy to install and maneuver.
Product Design:
The 60245 IEC 66 YCW Heavy-duty Neoprene Synthetic Elastomer Rubber Sheathed Flexible Cable is designed for demanding industrial applications. It features a stranded bare or tinned copper conductor for excellent conductivity and flexibility. The cable uses an EPR insulation and CPE jacket, both ROHS compliant, ensuring environmental safety. Designed to meet IEC 60245 standards, it offers robust performance in harsh conditions, with resistance to oil, water, and mechanical stress. The cable is suitable for portable lights, temporary electrical circuits, and industrial equipment requiring durable and reliable power connections. Its design ensures longevity and stable performance in environments prone to moisture and mechanical wear.
Product Features:
High Temperature Rating: The cable has a temperature rating of 60℃, allowing it to withstand elevated temperatures without compromising performance.
High Voltage Rating: With a voltage rating of 450/750V, this cable is suitable for various electrical applications.
Compliance with Standards: This cable complies with the reference standards GB/T 5013.4-2008, IEC 60245-4:2004, and JB/T8735.2-2016, ensuring its quality and adherence to industry standards.
Stranded Conductor: The stranded bare or tinned copper conductor provides excellent conductivity and flexibility.
ROHS Compliant: The insulation and jacket of this cable pass ROHS regulations, ensuring environmental friendliness.
Product Advantages:
Versatile Application: This cable is suitable for both internal and exterior wiring in electronic appliances, power instruments, and auto equipment, providing flexibility and convenience.
Durable Construction: The neoprene or equivalent synthetic elastomer rubber sheath offers excellent resistance to abrasion, oil, and chemicals, ensuring long-lasting durability.
Reliable Performance: With its high-quality materials and compliance with standards, this cable offers reliable performance and safe operation.
Environmental Compliance: The ROHS compliance of the insulation and jacket ensures that this cable meets environmental regulations.
FAQ (Frequently Asked Questions)
What is the maximum temperature rating of this cable?
The cable has a maximum temperature rating of 60℃.
What is the voltage rating of this cable?
The cable is rated for voltages of 450/750V.
Which standards does this cable comply with?
This cable complies with the reference standards GB/T 5013.4-2008, IEC 60245-4:2004, and JB/T8735.2-2016.
What type of conductor does this cable have?
The cable has a stranded bare or tinned copper conductor.
Is the insulation of this cable ROHS compliant?
Yes, the insulation is rated IE4 and is ROHS compliant.
Can this cable be used for both internal and exterior wiring?
Yes, this cable is suitable for both internal and exterior wiring applications in electronic appliances, power instruments, and auto equipment.