UL Style 3271
Zhongxin
85444221
Availability: | |
---|---|
Quantity: | |
wuxi zhonghui's The UL Style 3271 Electronic Wire is a high-quality wire designed for internal wiring in electronic and electrical devices. It features cross-linked polyethylene (XLPE) insulation, providing excellent temperature, pressure, and aging resistance. Rated for 125°C and 600V AC/750V DC, this wire is suitable for applications such as motor leads, internal wiring of appliances, computers, test equipment, and other office and control equipment. It is available in various AWG sizes from 30 to 4/0, with options for solid or stranded, tinned or bare copper conductors. The wire is RoHS compliant and meets standards like UL 758 and CSA CL1251, ensuring reliability and safety in demanding environments
Product Specifications
Parameter | Value |
---|---|
Conductor | Tinned copper stranded, bare copper stranded, or single conductor (30AWG - 4/0AWG) |
Insulation | Lead-free XLPO |
Temperature Rating | 125℃ |
Voltage Rating | 600V or 750V |
Standards | UL758, UL1581 |
Performance Parameter
导体 Conductor | 绝缘 Insulation | 最大导体电阻 MAX.COND Resistance (Ω/km, 20℃, DC) | ||||
线规 AWG | 构成 (No./mm) | 外径 Nom.Dia. (mm) | 绝缘厚度 Nom.Thick. (mm) | 外径 Nom.Dia. (mm) | ||
30 | 7/0.10 | 0.30 | 0.76 | 1.90 | 381 | |
28 | 7/0.127 | 0.38 | 0.76 | 2.00 | 239 | |
26 | 7/0.16 | 0.48 | 0.76 | 2.10 | 150 | |
24 | 11/0.16 | 0.61 | 0.76 | 2.20 | 94.2 | |
22 | 17/0.16 | 0.76 | 0.76 | 2.35 | 59.4 | |
20 | 26/0.16 | 0.94 | 0.76 | 2.55 | 36.7 | |
18 | 16/0.254 | 1.15 | 0.76 | 2.80 | 23.2 | |
16 | 26/0.254 | 1.50 | 0.76 | 3.15 | 14.6 | |
14 | 41/0.254 | 1.88 | 0.76 | 3.55 | 8.96 | |
12 | 65/0.254 | 2.36 | 0.76 | 4.05 | 5.64 | |
10 | 105/0.254 | 3.10 | 0.76 | 4.90 | 3.546 | |
8 | 168/0.254 | 4.25 | 1.15 | 6.60 | 2.23 | |
6 | 266/0.254 | 5.35 | 1.15 | 7.80 | 1.403 | |
4 | 420/0.254 | 6.70 | 1.15 | 9.10 | 0.882 | |
2 | 665/0.254 | 8.45 | 1.15 | 10.90 | 0.5548 | |
1 | 836/0.254 | 9.50 | 1.40 | 12.50 | 0.4398 | |
1/0 | 1045/0.254 | 10.60 | 1.40 | 13.60 | 0.3487 | |
2/0 | 1330/0.254 | 12.00 | 1.40 | 15.00 | 0.2766 | |
3/0 | 1672/0.254 | 13.45 | 1.40 | 16.50 | 0.2194 | |
4/0 | 2109/0.254 | 14.85 | 1.40 | 17.90 | 0.1722 | |
产品认证 Certification |
Product Design:
One of the main advantages of UL Style 3271 Electronic Wire is its excellent electrical performance. The uniform insulation thickness ensures easy stripping and cutting, which is crucial for efficient installation and maintenance. Additionally, the wire has passed the UL FT2 flame test, demonstrating its excellent flame - retardant properties and providing enhanced safety in case of fire. Another advantage is its wide range of applications, making it suitable for use in the internal wiring of various electronic and electrical equipment.
1. Q: What are the key features of the UL Style 3271 Electronic Wire?
A:2. Q: Is the UL Style 3271 Electronic Wire environmentally friendly?
A:3. Q: What standards does the UL Style 3271 Electronic Wire comply with?
A:4.Are you a factory or trading company?
A: We have 21 years of manufacturing experience
5.Where is your factory located?
A: Our factory is located in Wuxi city,Jiangsu province.
6: Which port is the nearest from you?
A: Only 40 minutes from Shanghai by high-speed rail