SJ
zhongxing
854442
Availability: | |
---|---|
Quantity: | |
wuxi zhonghui's SJ Non-oil-resistant heavy-duty rubber sheathed cord is a durable cable designed for industrial applications. It is ideal for use in environments that require extra hard usage, such as agricultural plants, industrial works, and outdoor areas. The cable features multiple conductors and is suitable for portable lights and temporary electrical applications. It is constructed with a heavy-duty rubber sheath that provides excellent flexibility and resistance to mechanical stress. The cable is also resistant to moisture and is suitable for use in damp and wet conditions. Additionally, it is designed to withstand the rigors of outdoor use, making it a reliable choice for various industrial needs.
Product Specifications | Details |
---|---|
Product Name | SJ Non-oil-resistant heavy-duty rubber sheathed cord |
Rating Temp | 60℃, 75℃, 90℃, 105℃ |
Rating Volt. | 300V |
Reference Standard | UL62, UL2556 |
Conductor | Stranded bare or tinned copper conductor |
Insulation | EPR, ROHS compliant |
Jacket | CPE, ROHS compliant |
Application | Internal & exterior wiring for electronic appliances, power instruments, and auto equipments |
Performance Parameter
规格 C×AWG | 绝缘 Insulation | 护套 Jacket | 最大导体电阻 Max Resistance (Ω/km, 20℃) | ||||
厚度 Nom.Thick. (mm) | 外径 Nom.Dia. (mm) | 厚度 Nom.Thick. (mm) | 外径 Nom.Dia. (mm) | ||||
2× | 18 | 0.76 | 2.75 | 0.76 | 7.20 | 23.6 | |
16 | 0.76 | 3.05 | 0.76 | 7.80 | 14.9 | ||
14 | 0.76 | 3.50 | 0.76 | 8.70 | 9.34 | ||
12 | 0.76 | 3.95 | 1.14 | 10.30 | 5.88 | ||
10 | 1.14 | 4.60 | 1.52 | 12.50 | 3.70 | ||
3× | 18 | 0.76 | 2.75 | 0.76 | 7.60 | 23.6 | |
16 | 0.76 | 3.05 | 0.76 | 8.30 | 14.9 | ||
14 | 0.76 | 3.50 | 0.76 | 9.30 | 9.34 | ||
12 | 0.76 | 3.95 | 1.14 | 11.00 | 5.88 | ||
10 | 1.14 | 4.60 | 1.52 | 13.10 | 3.70 | ||
4× | 18 | 0.76 | 2.75 | 0.76 | 8.30 | 23.6 | |
16 | 0.76 | 3.05 | 0.76 | 9.00 | 14.9 | ||
14 | 0.76 | 3.50 | 0.76 | 10.20 | 9.34 | ||
12 | 0.76 | 3.95 | 1.14 | 12.00 | 5.88 | ||
10 | 1.14 | 4.60 | 1.52 | 14.40 | 3.70 | ||
5× | 18 | 0.76 | 2.75 | 0.76 | 9.10 | 23.6 | |
16 | 0.76 | 3.05 | 0.76 | 9.90 | 14.9 | ||
14 | 0.76 | 3.50 | 0.76 | 11.90 | 9.34 | ||
12 | 0.76 | 3.95 | 1.14 | 13.20 | 5.88 | ||
10 | 1.14 | 4.60 | 1.52 | 15.70 | 3.70 | ||
产品认证 Certification |
SJ Non-Oil-Resistant Heavy-Duty Rubber Sheathed Cord
Product Description:
The SJ Non-oil-resistant Heavy-duty Rubber Sheathed Cord is a durable cable designed for industrial applications. It features excellent flexibility and resistance to mechanical stress, making it suitable for use in harsh environments. The cable uses a heavy-duty rubber sheath to provide protection against moisture and abrasion. It meets standards such as UL62 and UL2556, ensuring reliability and safety in various settings.Product Design:
The SJ Non-oil-resistant Heavy-duty Rubber Sheathed Cord is designed with stranded bare or tinned copper conductors for superior conductivity and flexibility. The rubber insulation and sheath offer excellent resistance to environmental factors, ensuring long-lasting performance. The design ensures uniform insulation thickness for easy installation and optimal performance. Available in multiple wire configurations, it meets the requirements for different power needs.Product Advantages
2. Q: What are the key features of the SJ Non-oil-resistant heavy-duty rubber sheathed cord?
A:3. Q: What applications is the SJ Non-oil-resistant heavy-duty rubber sheathed cord suitable for?
A:4. Q: How should I install and use the SJ Non-oil-resistant heavy-duty rubber sheathed cord?
A:5. Q: How should I maintain the SJ Non-oil-resistant heavy-duty rubber sheathed cord?
A:6. Q: Is the SJ Non-oil-resistant heavy-duty rubber sheathed cord environmentally friendly?
A: