YC
Zhongxin
85444221
Availability: | |
---|---|
Quantity: | |
wuxi zhonghui's YC Heavy Rubber Sheathed Flexible Cable Designed for industrial and harsh environments, this heavy-duty cable features a durable rubber sheath for exceptional abrasion, oil, and weather resistance. Its flexible copper core ensures reliable power transmission in extreme temperatures (-30°C to +70°C), wet conditions, or corrosive settings. Ideal for construction, mining, and port machinery, it complies with IEC, BS EN, and international standards. Built to endure mechanical stress and frequent bending, it guarantees long-lasting performance and safety in demanding applications.
C×mm2 | Insulation | Jacket | Max Resistance (Ω/km, 20℃) | |||
Nom.Thick. (mm) | Nom.Dia. (mm) | Nom.Thick. (mm) | Nom.Dia. (mm) | |||
1× | 1.5 | 0.8 | 3.25 | 1.4 | 6.20 | 13.3 |
2.5 | 0.9 | 3.90 | 1.4 | 6.90 | 7.98 | |
4 | 1.0 | 4.65 | 1.5 | 7.80 | 4.95 | |
6 | 1.0 | 5.25 | 1.6 | 8.70 | 3.30 | |
10 | 1.2 | 6.85 | 1.8 | 10.60 | 1.91 | |
16 | 1.2 | 8.00 | 1.9 | 12.00 | 1.21 | |
25 | 1.4 | 9.95 | 2.0 | 14.15 | 0.78 | |
35 | 1.4 | 11.15 | 2.2 | 15.90 | 0.554 | |
50 | 1.6 | 13.20 | 2.4 | 18.30 | 0.386 | |
2× | 1.0 | 0.8 | 2.96 | 1.3 | 8.70 | 19.5 |
1.5 | 0.8 | 3.25 | 1.5 | 9.70 | 13.3 | |
2.5 | 0.9 | 3.90 | 1.7 | 11.50 | 7.98 | |
4 | 1.0 | 4.65 | 1.8 | 13.20 | 4.95 | |
6 | 1.0 | 5.25 | 2.0 | 14.80 | 3.30 | |
10 | 1.2 | 6.85 | 3.1 | 20.15 | 1.91 | |
16 | 1.2 | 8.00 | 3.3 | 22.90 | 1.21 | |
25 | 1.4 | 9.95 | 3.6 | 27.40 | 0.78 | |
35 | 1.4 | 11.15 | 3.9 | 30.50 | 0.554 | |
50 | 1.6 | 13.20 | 4.3 | 35.30 | 0.386 |
C×mm2 | Insulation | Jacket | Max Resistance (Ω/km, 20℃) | |||
Nom.Thick. (mm) | Nom.Dia. (mm) | Nom.Thick. (mm) | Nom.Dia. (mm) | |||
3× | 1.0 | 0.8 | 2.96 | 1.4 | 9.35 | 19.5 |
1.5 | 0.8 | 3.25 | 1.6 | 10.40 | 13.3 | |
2.5 | 0.9 | 3.90 | 1.8 | 12.20 | 7.98 | |
4 | 1.0 | 4.65 | 1.9 | 14.05 | 4.95 | |
6 | 1.0 | 5.25 | 2.1 | 15.80 | 3.30 | |
10 | 1.2 | 6.85 | 3.3 | 21.65 | 1.91 | |
16 | 1.2 | 8.00 | 3.5 | 24.53 | 1.21 | |
25 | 1.4 | 9.95 | 3.8 | 29.33 | 0.78 | |
35 | 1.4 | 11.15 | 4.1 | 32.52 | 0.554 | |
50 | 1.6 | 13.20 | 4.5 | 37.75 | 0.386 | |
4× | 1.0 | 0.8 | 2.96 | 1.5 | 10.45 | 19.5 |
1.5 | 0.8 | 3.25 | 1.7 | 11.45 | 13.3 | |
2.5 | 0.9 | 3.90 | 1.9 | 13.42 | 7.98 | |
4 | 1.0 | 4.65 | 2.0 | 15.50 | 4.95 | |
6 | 1.0 | 5.25 | 2.3 | 17.60 | 3.30 | |
10 | 1.2 | 6.85 | 3.4 | 23.65 | 1.91 | |
16 | 1.2 | 8.00 | 3.6 | 26.82 | 1.21 | |
25 | 1.4 | 9.95 | 4.1 | 32.60 | 0.78 | |
35 | 1.4 | 11.15 | 4.4 | 36.10 | 0.554 | |
50 | 1.6 | 13.20 | 4.8 | 41.85 | 0.386 | |
5× | 1.0 | 0.8 | 2.96 | 1.6 | 11.40 | 19.5 |
1.5 | 0.8 | 3.25 | 1.8 | 12.60 | 13.3 | |
2.5 | 0.9 | 3.90 | 2.0 | 14.75 | 7.98 | |
4 | 1.0 | 4.65 | 2.2 | 17.30 | 4.95 | |
6 | 1.0 | 5.25 | 2.5 | 19.50 | 3.30 | |
10 | 1.2 | 6.85 | 3.6 | 26.00 | 1.91 | |
16 | 1.2 | 8.00 | 3.9 | 29.70 | 1.21 | |
25 | 1.4 | 9.95 | 4.4 | 36.00 | 0.78 | |
4 core | 3×2.5+1×1.5 | 0.9/0.8 | 3.90/3.25 | 1.9 | 13.35 | 7.98 |
3×4+1×2.5 | 1.0/0.9 | 4.65/3.90 | 2.1 | 15.70 | 4.95 | |
3×6+1×4 | 1.0/1.0 | 5.25/4.65 | 2.3 | 17.55 | 3.30 | |
3×10+1×6 | 1.2/1.0 | 6.85/5.25 | 3.4 | 23.25 | 1.91 | |
3×16+1×6 | 1.2/1.0 | 8.00/5.25 | 3.6 | 25.40 | 1.21 | |
3×25+1×10 | 1.4/1.2 | 9.95/6.85 | 4.1 | 30.90 | 0.78 | |
3×35+1×10 | 1.4/1.2 | 11.15/6.85 | 4.3 | 33.85 | 0.554 | |
3×50+1×16 | 1.6/1.2 | 13.20/8.00 | 4.8 | 39.35 | 0.386 | |
5 core | 3×2.5+2×1.5 | 0.9/0.8 | 3.90/3.25 | 1.9 | 14.35 | 7.98 |
3×4+2×2.5 | 1.0/0.9 | 4.65/3.90 | 2.2 | 16.85 | 4.95 | |
3×6+2×4 | 1.0/1.0 | 5.25/4.65 | 2.4 | 19.00 | 3.30 | |
3×10+2×6 | 1.2/1.0 | 6.85/5.25 | 3.5 | 24.25 | 1.91 | |
3×16+2×6 | 1.2/1.0 | 8.00/5.25 | 3.7 | 26.60 | 1.21 | |
3×25+2×10 | 1.4/1.2 | 9.95/6.85 | 4.2 | 32.35 | 0.78 | |
3×35+2×10 | 1.4/1.2 | 11.15/6.85 | 4.4 | 35.05 | 0.554 | |
3×50+2×16 | 1.6/1.2 | 13.20/8.00 | 4.9 | 40.80 | 0.386 |
C×mm2 | Insulation | Jacket | Max Resistance (Ω/km, 20℃) | |||
Nom.Thick. (mm) | Nom.Dia. (mm) | Nom.Thick. (mm) | Nom.Dia. (mm) | |||
5 core | 4×2.5+1×1.5 | 0.9/0.8 | 3.90/3.25 | 2.0 | 14.70 | 7.98 |
4×4+1×2.5 | 1.0/0.9 | 4.65/3.90 | 2.3 | 17.50 | 4.95 | |
4×6+1×4 | 1.0/1.0 | 5.25/4.65 | 2.5 | 19.60 | 3.30 | |
4×10+1×6 | 1.2/1.0 | 6.85/5.25 | 3.6 | 25.30 | 1.91 | |
4×16+1×6 | 1.2/1.0 | 8.00/5.25 | 3.9 | 28.45 | 1.21 | |
4×25+1×10 | 1.4/1.2 | 9.95/6.85 | 4.4 | 34.50 | 0.78 | |
4×35+1×10 | 1.4/1.2 | 11.15/6.85 | 4.7 | 38.20 | 0.554 | |
4×50+1×16 | 1.6/1.2 | 13.20/8.00 | 5.2 | 44.30 | 0.386 | |
Certification |
Product Specifications
Parameter | Details |
---|---|
Rating Temperature | 60℃ |
Rated Voltage | 450/750V |
Standard Compliance | JB/T8735.2-2016 |
Conductor | Stranded bare copper or tinned copper |
Insulation | IE4 grade, RoHS compliant |
Jacket | SE3 grade heavy rubber, RoHS compliant |
Application | Internal/exterior wiring for electronic appliances, power instruments, automotive equipment, and industrial machinery |
Product Design:
The YC Heavy Rubber Sheathed Flexible Cable is designed for industrial applications requiring durability and flexibility. It features a stranded copper conductor and is insulated and sheathed with heavy-duty rubber, providing excellent resistance to mechanical stress and environmental factors. Rated for temperatures up to 60℃, it meets standards like UL62 and UL2556, ensuring safe and reliable performance in demanding conditions. This cable is ideal for portable equipment and temporary electrical installations.
Product Features
Superior flexibility for easy installation in confined spaces.
Heavy-duty rubber sheath ensures abrasion, oil, and moisture resistance.
Stable performance across varying temperatures and harsh environments.
Multi-core design supports efficient power and signal transmission.
Lightweight yet durable construction for long-term reliability.
Product Advantages
Safety: Complies with strict electrical and environmental standards (RoHS).
Durability: Resists mechanical stress, UV exposure, and chemical corrosion.
Versatility: Suitable for indoor/outdoor use in automotive, construction, and industrial sectors.
Cost-Effective: Low maintenance and extended service life reduce replacement costs.
Eco-Friendly: Free from hazardous substances, meeting global sustainability requirements.
FAQ (Frequently Asked Questions)
The cable is rated for continuous use at up to 60℃, with short-term tolerance up to 90℃ under non-mechanical stress conditions.
Yes. The SE3 rubber jacket provides excellent resistance to moisture, UV exposure, and harsh weather, making it suitable for both indoor and outdoor applications.
Absolutely. The cable meets JB/T8735.2-2016 (China) and RoHS directives, ensuring environmental safety and electrical reliability.
Bare copper: Cost-effective for general-purpose use in dry environments.
Tinned copper: Enhanced corrosion resistance for humid or chemically aggressive settings.
The recommended minimum bending radius is 6× cable diameter to avoid mechanical damage and ensure long-term flexibility.
Check for the manufacturer’s certification marks, batch number, and compliance labels (e.g., RoHS) on the cable surface. Third-party test reports are available upon request.