UL Style 3289
Zhongxin
85444221
Availability: | |
---|---|
Quantity: | |
wuxi zhonghui's UL Style 3289 Electronic Wire is a high-performance cable designed for internal wiring in electrical and electronic equipment. It features irradiation-cross-linked polymeric insulation, providing excellent mechanical, flame-resistant, and electrical properties. This wire is constructed with stranded, soft-annealed tinned copper conductors and is commonly used for motor leads, coil leads, transformers, control panels, and appliance wiring. It meets standards such as UL 758 and UL 1581, ensuring safety and reliability. The cable is rated for temperatures up to 150°C and voltages of 600V AC or 750V DC. It is also RoHS compliant and passes the UL VW-1 and FT2 flame tests, making it suitable for applications requiring high fire resistance.
Parameter | Value |
---|---|
Conductor | Tinned copper stranded, bare copper stranded, or single conductor (30AWG - 4/0AWG) |
Insulation | Lead-free XLPO |
Temperature Rating | 150℃ |
Voltage Rating | 600V or 750V |
Standards | UL758, UL1581 |
Performance Parameter
导体 Conductor | 绝缘 Insulation | 最大导体电阻 MAX.COND Resistance (Ω/km, 20℃, DC) | ||||
线规 AWG | 构成 (No./mm) | 外径 Nom.Dia. (mm) | 绝缘厚度 Nom.Thick. (mm) | 外径 Nom.Dia. (mm) | ||
30 | 7/0.10 | 0.30 | 0.76 | 1.90 | 381 | |
28 | 7/0.127 | 0.38 | 0.76 | 2.00 | 239 | |
26 | 7/0.16 | 0.48 | 0.76 | 2.10 | 150 | |
24 | 11/0.16 | 0.61 | 0.76 | 2.20 | 94.2 | |
22 | 17/0.16 | 0.76 | 0.76 | 2.35 | 59.4 | |
20 | 26/0.16 | 0.94 | 0.76 | 2.55 | 36.7 | |
18 | 16/0.254 | 1.15 | 0.76 | 2.80 | 23.2 | |
16 | 26/0.254 | 1.50 | 0.76 | 3.15 | 14.6 | |
14 | 41/0.254 | 1.88 | 0.76 | 3.55 | 8.96 | |
12 | 65/0.254 | 2.36 | 0.76 | 4.05 | 5.64 | |
10 | 105/0.254 | 3.10 | 0.76 | 4.90 | 3.546 | |
8 | 168/0.254 | 4.25 | 1.15 | 6.60 | 2.23 | |
6 | 266/0.254 | 5.35 | 1.53 | 8.60 | 1.403 | |
4 | 420/0.254 | 6.70 | 1.53 | 9.90 | 0.882 | |
2 | 665/0.254 | 8.45 | 1.53 | 11.60 | 0.5548 | |
1 | 836/0.254 | 9.50 | 2.03 | 13.70 | 0.4398 | |
1/0 | 1045/0.254 | 10.60 | 2.03 | 14.90 | 0.3487 | |
2/0 | 1330/0.254 | 12.00 | 2.03 | 16.20 | 0.2766 | |
3/0 | 1672/0.254 | 13.45 | 2.03 | 17.70 | 0.2194 | |
4/0 | 2109/0.254 | 14.85 | 2.03 | 19.10 | 0.1722 | |
产品认证 Certification |
The UL Style 3289 Electronic Wire is a high-performance cable designed for internal wiring in electrical and electronic equipment. It features irradiation-cross-linked polymeric insulation, providing excellent mechanical, flame-resistant, and electrical properties. This wire is constructed with stranded, soft-annealed tinned copper conductors and is commonly used for motor leads, coil leads, transformers, control panels, and appliance wiring. It meets standards such as UL 758 and UL 1581, ensuring safety and reliability. The cable is rated for temperatures up to 150°C and voltages of 600V AC or 750V DC. It is also RoHS compliant and passes the UL VW-1 and FT2 flame tests, making it suitable for applications requiring high fire resistance.
Product Applications:
This wire is widely used for internal wiring in motors, transformers, switchboards, lighting equipment, and control panels. It is also suitable for protected and fixed installations inside electrical equipment. The UL Style 3289 is ideal for applications that demand high-temperature resistance and reliable performance, such as in electrical panels, switchgear, and electronic devices. Its compact design and flexibility make it suitable for space-saving wiring in various industrial and commercial settings.
2. Q: What are the key features of the UL Style 3289 Electronic Wire?
A:3. Q: What applications is the UL Style 3289 Electronic Wire suitable for?
A:4. Q: How should I install and use the UL Style 3289 Electronic Wire?
A:5. Q: How should I maintain the UL Style 3289 Electronic Wire?
A:6. Q: Is the UL Style 3289 Electronic Wire environmentally friendly?
A: