UL Style 1015
Zhongxin
85444221
Availability: | |
---|---|
Quantity: | |
wuxi zhonghui's UL Style 1015 Electronic Wire is a high-performance wire designed for demanding electronic and electrical applications. It features a temperature rating of 90°C and a voltage rating of up to 600V, ensuring reliable performance in high-temperature and high-voltage environments. The conductor is typically made of tinned or bare copper, offering excellent conductivity and corrosion resistance. The insulation is lead-free PVC, compliant with ROHS standards, ensuring environmental sustainability. This wire is widely used in industrial control systems, power distribution, and other applications requiring durable and flame-resistant properties. Its uniform insulation thickness simplifies installation and enhances processing efficiency.
Parameter | Details |
---|---|
Reference Standard | UL758, UL1581 |
Conductor | Tinned or Bare, Stranded or Solid Copper (28AWG to 500kcmil) |
Insulation Material | Lead-Free PVC, ROHS Compliant |
Voltage Rating | 600V AC or 750V DC |
Operating Temperature | 80°C, 90°C, 105°C |
Bending Radius | 4 x Outer Diameter |
Performance Parameter
导体 Conductor | 绝缘 Insulation | 最大导体电阻 MAX.COND Resistance (Ω/km, 20℃, DC) | |||
线规 AWG | 构成 (No./mm) | 外径 Nom.Dia. (mm) | 绝缘厚度 Nom.Thick. (mm) | 外径 Nom.Dia. (mm) | |
24 | 11/0.16 | 0.61 | 0.76 | 2.20 | 93.25 |
22 | 17/0.16 | 0.76 | 0.76 | 2.35 | 55.00 |
20 | 26/0.16 | 0.94 | 0.76 | 2.55 | 34.60 |
18 | 41/0.16 | 1.18 | 0.76 | 3.78 | 21.80 |
16 | 26/0.254 | 1.49 | 0.76 | 3.10 | 14.64 |
14 | 41/0.254 | 1.88 | 0.76 | 3.50 | 9.25 |
12 | 65/0.254 | 2.36 | 0.76 | 4.00 | 5.82 |
10 | 105/0.254 | 3.00 | 0.76 | 4.60 | 3.66 |
9 | 131/0.254 | 3.70 | 0.76 | 5.30 | 2.96 |
8 | 168/0.254 | 4.20 | 1.14 | 6.50 | 2.35 |
7 | 210/0.254 | 4.70 | 1.14 | 7.00 | 1.87 |
6 | 266/0.254 | 5.30 | 1.52 | 8.40 | 1.48 |
5 | 329/0.254 | 5.80 | 1.52 | 9.00 | 1.17 |
4 | 420/0.254 | 6.60 | 1.52 | 9.70 | 0.928 |
导体 Conductor | 绝缘 Insulation | 最大导体电阻 MAX.COND Resistance (Ω/km, 20℃, DC) | |||
线规 AWG | 构成 (No./mm) | 外径 Nom.Dia. (mm) | 绝缘厚度 Nom.Thick. (mm) | 外径 Nom.Dia. (mm) | |
3 | 532/0.254 | 7.50 | 1.52 | 10.5 | 0.744 |
2 | 665/0.254 | 8.40 | 1.52 | 11.5 | 0.590 |
1 | 836/0.254 | 9.40 | 2.03 | 13.5 | 0.467 |
1/0 | 1045/0.254 | 10.50 | 2.03 | 14.6 | 0.370 |
2/0 | 1330/0.254 | 11.90 | 2.03 | 16.0 | 0.297 |
3/0 | 1672/0.254 | 13.00 | 2.03 | 17.5 | 0.236 |
4/0 | 2109/0.254 | 14.70 | 2.03 | 19.1 | 0.187 |
250kcmil | 2516/0.254 | 16.00 | 2.41 | 21.4 | 0.158 |
300kcmil | 2997/0.254 | 17.50 | 2.41 | 23.0 | 0.132 |
350kcmil | 3478/0.254 | 18.90 | 2.41 | 24.2 | 0.114 |
400kcmil | 3996/0.254 | 20.20 | 2.41 | 25.6 | 0.0997 |
450kcmil | 4514/0.254 | 21.50 | 2.41 | 27.0 | 0.0886 |
500kcmil | 4995/0.254 | 22.60 | 2.41 | 28.0 | 0.0798 |
UL Style 1015 Electronic Wire
Product Design:
The UL Style 1015 Electronic Wire is constructed with stranded bare or tinned copper conductors for superior conductivity and flexibility. The PVC insulation provides excellent thermal stability and resistance to environmental factors. The design ensures uniform insulation thickness for easy installation and optimal performance. It is available in various AWG sizes from 32 to 10, making it suitable for different power requirements. The wire is also ROHS compliant, ensuring environmental safety.Product Features
Product Advantages
Product Applications:
This electronic wire is widely used in household appliances, electronic devices, and industrial equipment. Its reliable performance and safety features make it ideal for internal wiring in applications such as computers, printers, and other office equipment. The UL Style 1015 wire provides stable and efficient power transmission, ensuring the smooth operation of connected devices. Whether used in residential, commercial, or industrial settings, this wire offers durable and safe electrical connections.