UL Style 11627
zhongxin
854442
Availability: | |
---|---|
Quantity: | |
wuxi zhonghui's UL Style 11627 Electronic Wire is a high-quality wire designed for internal wiring in electronic and electrical devices. It features a rated temperature of 105°C and a rated voltage of 2000V AC, making it suitable for demanding applications. The wire uses PVC insulation, which is flame-retardant and passes the UL VW-1 and CSA FT1 vertical flame tests. It is available in various AWG sizes from 30 to 3/0, with options for solid or stranded, tinned or bare copper conductors. The uniform insulation thickness ensures easy stripping and cutting, facilitating installation. Additionally, it is environmentally friendly, meeting RoHS standards. This wire is widely used in applications such as motor leads, internal wiring of appliances, computers, test equipment, and other office and control equipment.
Parameter | Details |
Reference Standard | UL758, UL1581 |
Conductor | Tinned or Bare, Stranded or Solid Copper (18AWG to 4/0AWG) |
Insulation Material | Lead - Free PVC, PASS ROHS |
Voltage Rating | 2000V |
Operating Temperature | 105℃ |
Bending Radius | 4 x Outer Diameter |
Performance Parameter
Conductor | Insulation | MAX.COND Resistance (Ω/km, 20℃, DC) | |||
AWG | (No./mm) | Nom.Dia. (mm) | Nom.Thick. (mm) | Nom.Dia. (mm) | |
24 | 11/0.16 | 0.61 | 0.76 | 2.20 | 93.25 |
22 | 17/0.16 | 0.76 | 0.76 | 2.35 | 55.00 |
20 | 26/0.16 | 0.94 | 0.76 | 2.55 | 34.60 |
18 | 41/0.16 | 1.18 | 0.76 | 3.78 | 21.80 |
16 | 26/0.254 | 1.49 | 0.76 | 3.10 | 14.64 |
14 | 41/0.254 | 1.88 | 0.76 | 3.50 | 9.25 |
12 | 65/0.254 | 2.36 | 0.76 | 4.00 | 5.82 |
10 | 105/0.254 | 3.00 | 0.76 | 4.60 | 3.66 |
9 | 131/0.254 | 3.70 | 0.76 | 5.30 | 2.96 |
8 | 168/0.254 | 4.20 | 1.14 | 6.50 | 2.35 |
7 | 210/0.254 | 4.70 | 1.14 | 7.00 | 1.87 |
6 | 266/0.254 | 5.30 | 1.52 | 8.40 | 1.48 |
5 | 329/0.254 | 5.80 | 1.52 | 9.00 | 1.17 |
4 | 420/0.254 | 6.60 | 1.52 | 9.70 | 0.928 |
Conductor | Insulation | MAX.COND Resistance (Ω/km, 20℃, DC) | |||
AWG | (No./mm) | Nom.Dia. (mm) | Nom.Thick. (mm) | Nom.Dia. (mm) | |
3 | 532/0.254 | 7.50 | 1.52 | 10.5 | 0.744 |
2 | 665/0.254 | 8.40 | 1.52 | 11.5 | 0.590 |
1 | 836/0.254 | 9.40 | 2.03 | 13.5 | 0.467 |
1/0 | 1045/0.254 | 10.50 | 2.03 | 14.6 | 0.370 |
2/0 | 1330/0.254 | 11.90 | 2.03 | 16.0 | 0.297 |
3/0 | 1672/0.254 | 13.00 | 2.03 | 17.5 | 0.236 |
4/0 | 2109/0.254 | 14.70 | 2.03 | 19.1 | 0.187 |
250kcmil | 2516/0.254 | 16.00 | 2.41 | 21.4 | 0.158 |
300kcmil | 2997/0.254 | 17.50 | 2.41 | 23.0 | 0.132 |
350kcmil | 3478/0.254 | 18.90 | 2.41 | 24.2 | 0.114 |
400kcmil | 3996/0.254 | 20.20 | 2.41 | 25.6 | 0.0997 |
450kcmil | 4514/0.254 | 21.50 | 2.41 | 27.0 | 0.0886 |
500kcmil | 4995/0.254 | 22.60 | 2.41 | 28.0 | 0.0798 |
UL Style 11627 Electronic Wire
Product Design:
The UL Style 11627 Electronic Wire is constructed with stranded tinned or bare copper conductors for excellent conductivity and flexibility. The XLPO insulation provides superior thermal stability and resistance to environmental factors. The design ensures uniform insulation thickness for easy stripping and cutting, enhancing installation efficiency. It is available in multiple wire configurations to meet various power requirements.
2. Q: What are the key features of the UL Style 11627 Electronic Wire?
A:3. Q: What applications is the UL Style 11627 Electronic Wire suitable for?
A:4. Q: How should I install and use the UL Style 11627 Electronic Wire?
A:5. Q: How should I maintain the UL Style 11627 Electronic Wire?
A:6. Q: Is the UL Style 11627 Electronic Wire environmentally friendly?
A:Yes, the UL Style 11627 Electronic Wire is environmentally friendly. It meets RoHS standards and uses materials that are safe for the environment.