AVX
Zhongxin
85444221
Availability: | |
---|---|
Quantity: | |
wuxi zhonghui's AVX High temperature resistant automotive low voltage line
AVX High - Temperature - Resistant Automotive Low - Voltage Line is designed to meet the demanding requirements of automotive electrical systems. With a temperature rating of - 40℃~+ 100℃ and a reference standard of JASO D 611, this wire is suitable for use in various vehicle low - voltage circuits, especially those requiring heat resistance. The conductor is made of tinned or bare copper, stranded, with a cross - sectional area ranging from 0.5 to 100mm². The insulation is made of XLPVC, which has passed the ROHS test, making it an environmentally - friendly choice.
Parameter | Value |
---|---|
Conductor | Tinned or bare copper, stranded, 0.5~100mm² |
Insulation | XLPVC, Pass ROHS |
Temperature Rating | -40℃~+100℃ |
Reference Standard | JASO D 611 |
Color | Optional |
Performance Parameter
导体 Conductor | 绝缘 Insulation | 容许电流 Current limit (A)*2 | 导体电阻 Conductor resistance (Ω/km, 20℃) | ||||
面积 mm2 | 构造 Construction (No./mm) | 外径 Nom.Dia. (mm) | 厚度 Nom.Thick. (mm) | 外径 O.D. (mm) | |||
标称 Standard | 最大 Max. | ||||||
0.5f | 20/0.18 | 1.0 | 0.5 | 2.0 | 2.2 | 9 | 36.7 |
0.5 | 7/0.32 | 1.0 | 0.5 | 2.0 | 2.2 | 9 | 32.7 |
0.75f | 30/0.18 | 1.2 | 0.5 | 2.2 | 2.4 | 11 | 24.4 |
0.85 | 11/0.32 | 1.25 | 0.5 | 2.3 | 2.4 | 12 | 22.0 |
1.25f | 50/0.18 | 1.5 | 0.6 | 2.7 | 2.9 | 16 | 14.7 |
1.25 | 16/0.32 | 1.5 | 0.6 | 2.7 | 2.9 | 16 | 14.3 |
2f | 37/0.26 | 1.8 | 0.6 | 3.0 | 3.3 | 21 | 9.50 |
2 | 26/0.32 | 1.9 | 0.6 | 3.1 | 3.4 | 22 | 8.81 |
3 | 41/0.32 | 2.4 | 0.7 | 3.8 | 4.1 | 29 | 5.90 |
5f | 98/0.26 | 3.0 | 0.8 | 4.6 | 4.9 | 40 | 3.59 |
5 | 65/0.32 | 3.0 | 0.8 | 4.6 | 4.9 | 40 | 3.52 |
8f | 7/22/0.26 | 4.0 | 0.8 | 5.6 | 5.9 | 54 | 2.33 |
8 | 50/0.45 | 3.7 | 0.8 | 5.3 | 5.5 | 53 | 2.32 |
10f | 7/27/0.26 | 4.5 | 1.0 | 6.5 | 6.9 | 63 | 1.90 |
15f | 7/36/0.26 | 5.3 | 1.2 | 7.7 | 8.2 | 76 | 1.45 |
20f | 19/13/0.32 | 6.5 | 1.1 | 8.7 | 9.3 | 101 | 0.946 |
A : Low-voltage wires for automobiles V : Vinyl X : Crosslinked
The current limit data is for conductor temperature of 80℃ (maximum allowable temperature) and an ambient temperature of 40℃
Product Advantages
2. Q: What are the key features of the AVX High Temperature Resistant Automotive Low Voltage Line?
A:3. Q: What applications is the AVX High Temperature Resistant Automotive Low Voltage Line suitable for?
A: